| Room/Pièce | Level/Étage | Dimensions | Floor/Plancher |
|---|---|---|---|
| Living room | Ground floor | 16.2x14.9 P | Wood |
| Dining room | Ground floor | 16.2x9.6 P | Wood |
| Kitchen | Ground floor | 20.2x16.2 P | Ceramic tiles |
| Bedroom | Ground floor | 15.7x11.3 P | Wood |
| Bathroom | Ground floor | 7.8x5.5 P | Ceramic tiles |
| Laundry room | Ground floor | 8.4x4.9 P | Ceramic tiles |
| Master bedroom | 2nd floor | 12.2x9.3 P | Wood |
| Walk-in closet | 2nd floor | 9.3x3.8 P | Wood |
| Bedroom | 2nd floor | 14.11x10.11 P | Wood |
| Bathroom | 2nd floor | 9.4x5.5 P | Ceramic tiles |
Curious to know what your home is worth today?
We are your local real estate experts and guides through today’s market.
Get your free report today!